Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3600 E 37 Highway N/A N/A N/A $3,000,000 Unknown 445 days
000 Fox Lane N/A N/A N/A $1,750,000 Unknown 930 days
3802 Turtle Creek Circle 5 5 5,500 $1,269,000 $230 101 days
1611 N Morgan Road 4 8 5,468 $1,250,000 $228 25 days
921 Hannah Dr 6 4 4,434 $1,250,000 $281 79 days
4707 E 37 Highway N/A N/A 4,800 $1,200,000 $250 360 days
215 N Cemetery Road N/A N/A N/A $1,100,000 Unknown 53 days
579 N Cemetery Road 6 5 4,400 $1,099,999 $249 166 days
811 N Mustang Road N/A N/A 2,876 $990,000 $344 24 days
847 Whispering Trails Drive 3 3 3,236 $971,300 $300 38 days
5312 E Highway 37 Highway N/A N/A 1,176 $900,000 $765 170 days
311 Scissortail Lane 4 5 3,765 $865,000 $229 4 days
4705 E 37 Highway N/A N/A 4,000 $850,000 $212 356 days
768 Ranchwood Drive 5 4 4,200 $799,000 $190 197 days
E Silver City Ridge Road N/A N/A N/A $775,000 Unknown 47 days
1314 Glenwood Drive 3 3 3,447 $719,000 $208 15 days
5418 E Highway 37 Highway 3 3 2,671 $699,000 $261 183 days
2623 E Highway 37 Highway N/A N/A 2,775 $695,000 $250 66 days
County Road 1220 N/A N/A N/A $612,000 Unknown 18 days
217 N Mustang Road N/A N/A 1,440 $595,000 $413 53 days
124 Kevin Lane 4 4 2,565 $540,700 $210 30 days
809 Grandview Rd 3 3 2,880 $539,900 $187 92 days
4606 Pikeys Trail 3 4 3,200 $530,000 $165 47 days
763 S Sara Road 4 3 2,237 $509,999 $227 129 days
4608 Shoreside Drive 3 3 2,741 $509,000 $185 41 days
Average: 3.5 2.5 2,111 $414,250 $194 88 days
Viewing 1 - 25 of 138
Viewing 1 - 25 of 138
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6011 E Highway 37 Highway N/A N/A 14,300 $3,200,000 $223 88 days
1826 County Road 1210 4 6 6,325 $889,888 $140 140 days
1301 E Rock Creek Road 3 4 3,678 $649,000 $176 188 days
310 Cottonwood Drive 3 2 3,290 $599,900 $182 13 days
4608 Riata Circle 4 4 3,283 $575,000 $175 140 days
711 Timberland Way 3 3 2,817 $550,000 $195 9 days
1103 Riata Road 4 3 2,746 $536,000 $195 94 days
976 Hadley Lane 4 3 2,682 $534,900 $199 0 days
1121 Whispering Meadows Lane Lane 3 2 2,208 $478,500 $216 180 days
1148 Colonial Avenue 3 3 2,550 $465,000 $182 186 days
1104 Jozie Way 4 3 2,255 $449,990 $199 112 days
610 W Ridge Drive 4 3 2,332 $439,995 $188 49 days
600 Hannah Drive 3 3 2,140 $430,000 $200 28 days
1476 County Road 1188 3 2 1,935 $355,000 $183 11 days
1211 E Rock Creek Road 3 2 1,938 $350,000 $180 85 days
1124 Antler Ridge 4 2 1,959 $349,900 $178 102 days
2024 County Road 1198 Road 3 2 1,848 $340,000 $183 8 days
5807 E Tyler Drive 3 2 1,915 $339,900 $177 38 days
1728 Oak Way 4 3 2,072 $332,500 $160 0 days
1727 Oak Way 4 3 2,072 $332,500 $160 0 days
905 County Street 2932 3 2 1,704 $319,999 $187 30 days
931 County Street 2910 3 2 1,564 $295,000 $188 7 days
803 Timberland Way 3 2 2,063 $235,000 $113 3 days
818 Coal Creek Road 3 2 1,307 $170,000 $130 1 day
1686 County Road 1264 Road 2 1 1,247 $83,000 $66 8 days
Average: 3.4 2.7 2,838 $514,191 $170 60 days
Viewing 1 - 25 of 26
Viewing 1 - 25 of 26
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1137 County Street 2958 Street 4 4 4,620 $950,000 $925,000 $200 42 days 9/24/26
3716 Prairie Creek Drive 4 4 4,729 $995,000 $925,000 $195 46 days 7/1/26
1119 County Street 2910 3 4 3,080 $845,000 $805,000 $261 223 days 7/1/26
601 S Frisco Road 5 4 2,910 $635,000 $615,000 $211 85 days 6/12/26
2366 Cypress Lane 3 3 2,700 $615,000 $615,000 $227 237 days 5/21/26
1254 County Street 2908 4 4 2,539 $609,900 $609,900 $240 131 days 4/13/26
1111 Colonial Avenue 4 4 3,226 $549,000 $540,000 $167 26 days 6/26/26
No address 3 3 2,716 $576,000 $538,000 $198 285 days 7/23/26
1307 Whispering Ridge Drive 3 3 2,639 $525,000 $525,000 $198 47 days 6/18/26
1330 E Silver City Road 3 3 2,610 $534,600 $510,000 $195 100 days 9/3/26
7222 Jordan Drive 3 3 2,299 $525,900 $500,000 $217 58 days 7/3/26
973 Hadley Lane 4 3 2,682 $499,900 $499,900 $186 113 days 4/24/26
1121 Jaden Boulevard 3 3 2,478 $495,600 $495,600 $200 30 days 8/31/26
406 Rochester Court 5 3 2,726 $509,000 $490,000 $179 64 days 9/1/26
1111 Jozie Way 4 4 2,442 $495,726 $485,000 $198 6 days 8/28/26
4605 E Pikeys Trail 3 4 2,619 $489,900 $485,000 $185 129 days 6/12/26
4844 Constitution Lane 4 3 2,724 $479,000 $480,250 $176 20 days 8/27/26
2403 County Road 1196 4 3 2,226 $459,900 $480,000 $215 5 days 8/31/26
975 Hadley Lane 4 3 2,366 $474,900 $474,900 $200 118 days 4/23/26
116 E Cedar Drive 4 3 3,791 $485,000 $470,000 $123 107 days 3/27/26
4333 Courtlyn Avenue 4 3 2,415 $469,500 $469,500 $194 6 days 3/31/26
1129 Jaden Boulevard 4 3 2,246 $442,900 $456,400 $203 50 days 5/6/26
1235 Deer Ridge 3 3 2,178 $455,000 $455,000 $208 25 days 4/9/26
1147 Colonial Avenue 3 3 2,416 $451,000 $451,000 $186 116 days 7/3/26
1763 County Road 1260 4 2 2,380 $479,999 $450,000 $189 157 days 8/31/26
Average: 3.4 2.4 2,051 $329,665 $325,301 $172 53 days
Viewing 1 - 25 of 171
Viewing 1 - 25 of 171

Copyright © 2026 MLSOK, Inc. This information is believed to be accurate but is not guaranteed. Subject to verification by all parties. The listing information being provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This data is copyrighted and may not be transmitted, retransmitted, copied, framed, repurposed, or altered in any way for any other site, individual and/or purpose without the express written permission of MLSOK, Inc. Information last updated on .